Home › How we score
Methodology
How we score
Every product on lapomio carries a Spec score from 0 to 10. It is calculated from listing specifications, not lab tests — and this page publishes the whole calculation, so you can re-run it yourself.
The rules
- Specifications only. Pack sizes, durations, doses, formulas and formats — the facts printed in the product's listing and the brand's own specifications.
- No prices, ever. Price is not a criterion and is never printed on this site; it changes too often to score honestly.
- Brand statements are marked. Anything a brand says about its own product ("99.9% dust free") enters the score as a brand claim and is labeled as one wherever it appears.
- Scores compare inside a category. A litter and a collar answer different questions; their criteria and weights are different tables.
- Not hands-on tests. We have not tested these products in person. Reviews are research-based and say so on every page.
Criteria and weights
Litter & odor
| Criterion | Weight | Values | Rule behind each value |
|---|---|---|---|
| Odor control | 35% | Dr. Elsey's Ultra: 92 · ARM & HAMMER Slide: 90 · Fresh Step Odor Shield: 89 | Dr. Elsey's Ultra — Unscented hard-clump clay: odor trapped in the clump, no perfume added ARM & HAMMER Slide — Moisture-activated granules seal odor on contact Fresh Step Odor Shield — Activated charcoal absorbs odor; Febreze scent masks the rest |
| Low dust | 20% | Dr. Elsey's Ultra: 95 · ARM & HAMMER Slide: 86 · Fresh Step Odor Shield: 80 | Dr. Elsey's Ultra — '99.9% dust free' on the listing (brand claim) ARM & HAMMER Slide — 'Virtually dust-free' on the listing (brand claim) Fresh Step Odor Shield — Listing states a low-dust formula |
| Easy scooping | 25% | Dr. Elsey's Ultra: 88 · ARM & HAMMER Slide: 95 · Fresh Step Odor Shield: 85 | Dr. Elsey's Ultra — Hard clumps that lift out in one piece ARM & HAMMER Slide — Non-stick Slide surface — litter slides off the box Fresh Step Odor Shield — Standard clumps for everyday scooping |
| Pack size | 20% | Dr. Elsey's Ultra: 100 · ARM & HAMMER Slide: 67 · Fresh Step Odor Shield: 59 | Dr. Elsey's Ultra — 40 lb — largest pack, scored sqrt(lb/40) ARM & HAMMER Slide — 18 lb — scored sqrt(lb/40) Fresh Step Odor Shield — 14 lb — scored sqrt(lb/40) |
Results: Dr. Elsey's Ultra 9.3 · ARM & HAMMER Slide 8.6 · Fresh Step Odor Shield 8.0.
Food & treats
| Criterion | Weight | Values | Rule behind each value |
|---|---|---|---|
| Nutrition completeness | 40% | Fancy Feast Gravy Lovers: 95 · Temptations Classic: 55 · Milk-Bone Original: 65 | Fancy Feast Gravy Lovers — Complete and balanced nutrition for adult cats Temptations Classic — A treat, not a meal — no complete-nutrition claim Milk-Bone Original — Fortified with 12 vitamins and minerals, but still a biscuit treat |
| Portion control | 30% | Fancy Feast Gravy Lovers: 90 · Temptations Classic: 95 · Milk-Bone Original: 60 | Fancy Feast Gravy Lovers — 3 oz cans are single-meal portions — no leftovers Temptations Classic — Under 2 calories per treat Milk-Bone Original — Full-size biscuits sized for medium dogs |
| Pantry convenience | 30% | Fancy Feast Gravy Lovers: 85 · Temptations Classic: 80 · Milk-Bone Original: 90 | Fancy Feast Gravy Lovers — Pack of 24 cans Temptations Classic — 16 oz resealable tub format Milk-Bone Original — 10 lb box — long supply for regular treating |
Results: Fancy Feast Gravy Lovers 9.1 · Temptations Classic 7.5 · Milk-Bone Original 7.1.
Flea & tick
| Criterion | Weight | Values | Rule behind each value |
|---|---|---|---|
| Protection duration | 40% | Seresto Collar: 100 · Advantage II: 45 | Seresto Collar — 8 months of continuous protection Advantage II — Monthly doses, 2 in the pack |
| Speed of action | 30% | Seresto Collar: 75 · Advantage II: 90 | Seresto Collar — Continuous collar: kills fleas on contact, no biting required Advantage II — Starts killing fleas within 12 hours |
| Low-fuss care | 30% | Seresto Collar: 95 · Advantage II: 80 | Seresto Collar — Odor-free, non-greasy, water-resistant; nothing to reapply for 8 months Advantage II — Waterproof once dry; a new dose every month |
Results: Seresto Collar 9.1 · Advantage II 6.9.
Cleanup & walks
| Criterion | Weight | Values | Rule behind each value |
|---|---|---|---|
| Supply size | 35% | Earth Rated Bags: 90 · Amazon Basics Pads: 75 | Earth Rated Bags — 270 bags in the box Amazon Basics Pads — 100 pads in the pack |
| Leak protection | 35% | Earth Rated Bags: 90 · Amazon Basics Pads: 85 | Earth Rated Bags — Leak-proof and extra long Amazon Basics Pads — Leak-proof plastic backing with a border |
| Everyday fit | 30% | Earth Rated Bags: 90 · Amazon Basics Pads: 85 | Earth Rated Bags — Rolls fit standard leash dispensers Amazon Basics Pads — Standard 22 x 22 in — fits most crates and corners |
Results: Earth Rated Bags 9.0 · Amazon Basics Pads 8.2.
Why publish all this?
Because a score you cannot check is just an opinion with a number glued on. If you weight the criteria differently — say, dust matters twice as much to you — the tables above let you recompute any score in a minute and pick differently. That is the point.
Spotted a specification that changed, or a rule you disagree with? Tell us — corrections are welcome and noted on the page they touch.